Details
- Composition: 28% Polyester, 50% Viscose, 22% Nylon
- Design: Plain
- Style: Casual
- Thickness: Warm
- Material: Knit
- Occasion: Leisure
Size & Fit
- Stretch: High Stretch
- Fit Type: Shift
Size | US | Shoulder | Bust | Sleeve | Length |
---|---|---|---|---|---|
XS | 2 | 16.9 | 36.6 | 21.1 | 25.0 |
S | 4 | 17.3 | 38.2 | 21.5 | 25.4 |
M | 6 | 17.7 | 39.8 | 21.9 | 25.8 |
L | 8/10 | 18.3 | 42.1 | 22.2 | 26.2 |
XL | 12 | 18.9 | 44.5 | 22.6 | 26.6 |
XS | 2 | 43 | 93 | 53.5 | 63.5 |
S | 4 | 44 | 97 | 54.5 | 64.5 |
M | 6 | 45 | 101 | 55.5 | 65.5 |
L | 8/10 | 46.5 | 107 | 56.5 | 66.5 |
XL | 12 | 48 | 113 | 57.5 | 67.5 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron at a maximum of 110°C/230°F
- Do not dryclean